Accounting Packages
FinanTech provides Accounting Services for different needs. The following shows the different Accounting Packages we offer:
| Services | Package A | Package B | Package C | Package D | Package E | Package F |
| General Ledger Maintenance | x | x | x | x | x | x |
| Accounts Payable Ledger Maintenance | x | x | x | x | x | x |
| Accounts Receivable Maintenance | x | x | x | x | x | x |
| Bank Reconciliation | x | x | x | x | x | x |
| Fixed Assets Ledger Maintenance | x | x | x | x | x | x |
| Cash Flow | x | x | x | x | x | x |
| Financial Statements Report | x | x | x | x | x | x |
| Books Cleanup | x | x | x | x | x | x |
| Management Reporting | x | x | x | x | x | |
| Financial Analysis | x | x | x | x | x | |
| Budgeting | x | x | x | x | x | |
| Project Report | x | x | x | x | x | |
| Prepare GST calculation and to fill-up GST F5 | x | x | x | x | ||
| Payroll calculation | x | x | x | |||
| CPF submission | x | x | x | |||
| Tax calculation & Submission | x | x | ||||
| Liaise with Auditor | x |

